Ulefone Armor Pad 4 Ultra 5G Outdoor Tablet 10080 mAh Android 14 Waterproof IP68K 16GB+256GB/SD-2TB Robust 2K FHD+ 10.36 Inch 50MP+32MP Camera 1100
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Brand Name | Ulefone |
| Model Name | Ulefone Armor Pad 4 Ultra |
| Generation | 1st Generation |
| Box Contents | Tablet x 1, Power Supply (100-240V) x 1, USB-C Data Cable (100cm) x 1 |
| Model Number | Ulefone Armor Pad 4 Ultra |
| Specific Uses For Product | Outdoor activities, extreme sports, professional use |
| Style Name | Robust |
| Manufacturer | Ulefone |
| Set Name | Ulefone Armor PAD 4 Ultra |
| Configuration | Ulefone Armor PAD 4 Ultra |
| Size | PAD 4 ULTRA |
| Manufacturer Part Number | Ulefone Armor Pad 4 Ultra |
| Unit Count | 1.0 count |
| Battery Average Life | 1080 Hours |
| Battery Capacity | 11800 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 11800 Milliamp Hours |
| Lithium Battery Energy Content | 11.35 Watt Hours |
| Processor Speed | 2.4 GHz |
| Processor Description | MediaTek Dimensity 6300 |
| Processor Brand | MediaTek |
| Video Capture Resolution | FHD 1080p |
| Camera Description | 50MP rear, 32MP front |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Front Photo Sensor Resolution | 50 MP |
| Rear Webcam Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Operating Systems | Android 14 |
| Colour | black |
| Item Dimensions L x W x Thickness | 14L x 167W x 262Th millimetres |
| Human Interface Types | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | Headphones, USB Devices |
| Operating System Family | Android |
| Screen Size | 10.36 Inches (26.3 cm) |
| Maximum Display Resolution | 2560x1600 |
| Display Type | IPS LCD |
| Native Resolution | 2000x1200 |
| Aspect Ratio | 5:3 |
| Maximum Display Brightness | 500 Nit |
| Display Refresh Rate in Hertz | 60 |
| Memory Storage Capacity | 256 GB |
| RAM Memory Installed | 8 GB |
| Flash Memory Supported Size Maximum | 2 TB |
| Compatible Flash Memory Type | SD, microSD |
| RAM Size | 16 GB |
| Hard-Drive Size | 256 GB |
| Hardware Interface | USB |
| Wireless Technology Type | Wi-Fi |
| Cellular Technology | 5G |
| Network Connectivity Technology | 5G, Wi-Fi, NFC, GPS |
| Wireless Provider | Everything Everywhere |
| Wireless Compability | 802.11g |
| Other Special Features of the Product | Cellular Connectivity, Expandable Storage, Fast Charging, Phone Call Functionality, Supports USB OTG |
| GPS Geotagging Functionality | GPS + Beidou + Glonass + Galileo |
| Speaker Description | 2 UK |
| Headphones Jack | 3.5 mm |
| Brand | Ulefone |
| Display resolution maximum | 2560x1600 |
| Operating system | Android 14 |
| RAM memory installed size | 8 GB |
| Battery life | 1080 Hours |
| What's in the box? | Tablet x 1, Power Supply (100-240V) x 1, USB-C Data Cable (100cm) x 1 |
Product Description
Ulefone Armor Pad 4 Ultra 5G Outdoor Tablet 10080 mAh Android 14 Waterproof IP68K 16GB+256GB/SD-2TB Robust 2K FHD+ 10.36 Inch 50MP+32MP Camera 1100 LED Light uSmart Expansion/Dual SIM/OTG/NFC
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.